PRODUCTSHome > Product

Ferrite rod/Magnetic rod

To get the best perfect function of magnetic rod in the H.F. welding of longitudinally welded pipe, it is very important to select the right ferrite rod and  make a suitable installation.

 



 

 Keywords: welded pipe welding HF electromagnetic induction impedence magnetic material;



Below is the data for your refer: 

ROUND SIZES      
S.No    INCH-NB OD-mm Thickness-mm Ferrite Size
1   1/2" 12.7 0.80-2.00 12*140
2   3/4" 27.2 0.80-2.40 16*140
3   11/4" 42.2 1.20-2.80 28*140
4   11/2" 48.2 1.40-3.20 40*150
5   2" 60.3 1.60-3.50 45*150
           
S.No  SIZE-OD INCH-NB OD-mm Thickness-mm Ferrite Size
1 25 1" 25.4 0.80-2.00 16*140
2 32 11/4" 31.8 1.00-2.40 20*140
3 38 11/2" 38.1 1.20-2.60 28*140
4 50 2" 50.8 1.20-2.80 40*150
5 63 21/2" 63.5 1.60-3.20 50*150
           
SECTION-SQUARE
S.No  SIZE-OD INCH-NB OD-mm Thickness-mm Ferrite Size
1 20*20 1"OD 25.4 0.80-1.60 18*140
2 25*25 11/4"OD 31.8 0.80-1.60 22*140
3 30*30 11/2"OD 38.1 0.80-2.00 28*140
4 38*38 11/2"NB 48.2 1.00-2.00 40*150
5 40*40 2"OD 50.8 1.20-2.00 40*150
6 50*50 21/2"OD 63.5 1.20-2.00 50*150
           
SECTION-RECTANGULAR
S.No  SIZE-OD INCH-NB OD-mm Thickness-mm Ferrite Size
1 25*15 1"OD 25.4 0.80-1.60 18*140
2 30*20 11/4"OD 31.8 0.80-1.60 22*140
3 40*20 11/2"OD 38.1 0.80-2.00 28*140
4 50*25 11/2"NB 48.2 1.00-2.00 40*150
5 60*30 21/4"OD 57.15 1.20-2.00 50*150
6 60*40 21/2"OD 63.5 1.20-2.00 55*150

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

[Print]